Property Attributes
- MLS#E104731
- TypeSingle Family
- Listing Status Active
- CountyChambers
- CityFive Points
- NeighborhoodBooger Hollow Farms
- Zip36855
- Style
- Year Built1992
- Taxes$ 282
- Price$ 160,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1207
- Lot Size1.1 Acres
Data Source:
East Alabama Board of REALTORS®
Property Description
Come out to see this peaceful lakeside retreat! This well-maintained 3-bedroom, 2-bath manufactured home sits on approximately 2 acres and offers the perfect blend of privacy, space, and convenience to West Point and LaGrange. Located within walking distance of beautiful West Point Lake and just 1 mile from Dewberry Access, this property is ideal for outdoor enthusiasts or weekend getaways. Don't miss out on this opportunity to own a spacious property in a desirable lake-area location!
| Price History | |
|---|---|
| 8/28/2026 | Listed $160,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Double Oven,Dishwasher,Electric Range,Refrigerator |
| Patio/Porch Features | Covered,Deck,Front Porch,Glass Enclosed |
| Architectural Style | Modular/Prefab |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1992 |
| Electric | 110 Volts,220 Volts |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Boat Facilities,Fishing,Lake,Marina |
| Accessibility | None |
| County | Chambers |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Booger Hollow Farms |
| Green Energy Generation | None |
| Other Structures | Kennel/Dog Run,Stable(s),Shed(s),Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | From West Point, take right on 3rd Ave entering into Alabama, go 8.4 mi, turn left onto Chambers Co 222, go 1 mi, turn right onto Chambers Co 266, go 3.6 mi, turn right onto Chambers County 286, go 0.4 mi, turn right onto Chambers Co 285, house will be 450 ft on the left. |
| City | Five Points |
| Body of Water | None |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 282 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-27 |
| PostalCity | Five Points |
| Tax Lot | 2&3 |
| Carport Spaces | 2 |
| Additional Parcels Description | 12-01-08-33-0-003.006 |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Carport |
| Lot Features | Back Yard,Front Yard,Private,Wooded |
| Water Source | Well |
| Lot Size Area | 1.1 |
| Spa | false |
| Building Area Total | 1207 |
| Lot Dimensions | 257 x 155 |
| Lot Size Acres | 1.1 |
| Road Surface Type | Dirt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | Stable(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
East Alabama Board of Realtors ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Columbus Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Lee County Association of REALTORS® (LCAOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers